Polaris Private Equity Fund I
| Legal Name | Polaris Private Equity Fund I, L.P. |
|---|---|
| General Partner | Polaris Capital Group Co., Ltd. |
| Date of Establishment | November 19, 2004 |
| Total Commitment | JPY29.6billion |
| Fund Period | 8 years |
| Instruments Eligible for Investments | Equity, Warrant, Bond with Warrant |
Polaris Private Equity Fund II
| Legal Name | Polaris Private Equity Fund II, L.P. |
|---|---|
| General Partner | Polaris Capital Group Co., Ltd. |
| Date of Establishment | November 6, 2007 |
| Total Commitment | JPY31.9billion |
| Fund Period | 10 years |
| Instruments Eligible for Investments | Equity, Warrant, Bond with Warrant |
Polaris Private Equity Fund III
| Legal Name | Polaris Private Equity Fund III, L.P. |
|---|---|
| General Partner | Polaris Capital Group Co., Ltd. |
| Date of Establishment | July 11, 2012 |
| Total Commitment | Approximately JPY36billion (as of March 31, 2013) |
| Fund Period | 10 years |
| Instruments Eligible for Investments | Equity, Warrant, Bond |