Outline of Funds under Management
Polaris Private Equity Fund I
Legal Name | Polaris Private Equity Fund I, L.P. |
---|---|
General Partner | Polaris Capital Group Co., Ltd. |
Date of Establishment | November 19, 2004 |
Total Commitment | JPY29.6billion |
Fund Period | 8 years |
Instruments Eligible for Investments |
Equity, Warrant, Bond with Warrant |
Polaris Private Equity Fund II
Legal Name | Polaris Private Equity Fund II, L.P. |
---|---|
General Partner | Polaris Capital Group Co., Ltd. |
Date of Establishment | November 6, 2007 |
Total Commitment | JPY31.9billion |
Fund Period | 10 years |
Instruments Eligible for Investments |
Equity, Warrant, Bond with Warrant |
Polaris Private Equity Fund III
Legal Name | Polaris Private Equity Fund III, L.P. |
---|---|
General Partner | Polaris Capital Group Co., Ltd. |
Date of Establishment | July 11, 2012 |
Total Commitment | JPY39.1billion |
Fund Period | 10 years |
Instruments Eligible for Investments |
Equity, Warrant, Bond |
Polaris Private Equity Fund IV
Legal Name | Polaris Private Equity Fund IV, L.P. |
---|---|
General Partner | Polaris Capital Group Co., Ltd. |
Date of Establishment | December 26, 2016 |
Total Commitment | JPY37.65billion |
Fund Period | 10 years |
Instruments Eligible for Investments |
Equity, Warrant, Bond |
Polaris Private Equity Fund V
Legal Name | Polaris Private Equity Fund V, L.P. / Polaris Private Equity Fund V Co-Investment, L.P. |
---|---|
General Partner | Polaris Capital Group Co., Ltd. |
Date of Establishment | November 27, 2019 |
Total Commitment | JPY49.75billion |
Fund Period | 10 years |
Instruments Eligible for Investments |
Equity, Warrant, Bond |
Portfolio
Investment Pattern | |||||||
---|---|---|---|---|---|---|---|
1 Business Succession |
2 Curve-out / Spin-off |
3 Going Private |
4 Secondary Buy-out |
||||
SectorⅠ Technology Manufacturing Medical-related |
|
|
|
|
|||
SectorⅡ Consumer Goods Retail, Wholesale |
|
|
|
|
|||
SectorⅢ Services, Logistics, Media, Entertainment |
|
|
|
|
