- Management Message
- Missions and Visions
- Corporate Profile
- History
- Team
- Board of Directors
- Executive Committee
- Investment Committee
- Investment Group
- Operations Group
- CEO's office
-Special Situation - IR Group / Planning & Administration Group
- Polaris CG Singapore
Pte.Ltd. - Polaris Advisors
- Advisors
- Map to Polaris
- FAQ
History
2004 | 9 | Polaris Principal Finance Co., Ltd. was established at Otemachi, Chiyoda-ku, Tokyo. Yuji Kimura was named as Co-Representative (Independent Representative since June 2000). |
11 | Polaris Private Equity Fund I, L.P. was formed with the total commitment of JPY29.6 billion. | |
2005 | 11 | Invested in Smile Corp. |
2006 | 4 | Invested in Drug Eleven Holdings Co., Ltd. |
6 | Yuji Kimura was named as President and Shuichi Takahashi as Chairman | |
9 | Invested in Taiko Paper Manufacturing Co., Ltd. | |
11 | Invested in Qsai Co., Ltd. and Qsai Analysis and Research Center Co., Ltd. | |
2007 | 5 | Sold Drug Eleven Holdings Co., Ltd. to JR Kyushu. |
7 | Shuichi Takahashi was named as Counselor & Member of the Board | |
9 | Invested in Top Tour Corporation | |
10 | Invested in Ekitan & Co., Ltd. | |
11 | Polaris Private Equity Fund II, L.P. was formed with the total commitment of JPY31.9 billion. | |
2008 | 3 | Invested in Nippon Oil Pump Co., Ltd. |
4 | Invested in Showa Yakuhin Kako, Co., Ltd. | |
7 | Invested in Aucnet, Inc. | |
2009 | 6 | Sold Qsai Analysis and Research Center Co., Ltd. to Toho Co., Ltd. and Dogan Investments Inc. |
2010 | 3 | Renamed as Polaris Capital Group Co., Ltd. and relocated to Yaesu, Chuo-ku, Tokyo. |
10 | Sold Qsai Co., Ltd. to Coca-Cola West Co., Ltd. | |
12 | Invested in SFP Dining Co., Ltd. | |
12 | PCG Partners Kumiai (Japanese Partnership) was formed to acquire a portion of Polaris shares from New Frontier Capital Management Co., Ltd. | |
2011 | 3 | Ekitan & Co., Ltd. was listed at Tokyo Stock Exchange Mothers. |
4 | Invested in Works Applications Co., Ltd. | |
4 | Sold the shares of IDSP Co., Ltd. (the holding company of Aucnet,Inc.) | |
9 | Sold Smile Corp. to Senko Co., Ltd. | |
10 | Osaka Branch was established. | |
11 | Invested in Kanto Unyu Co., Ltd. | |
2012 | 5 | Sold Showa Yakuhin Kako to a special purpose company owned by Unison and partially funded by GC via preferred share |
6 | Invested in VOYAGE GROUP, Inc. | |
6 | Polaris CG Singapore Pte. Ltd. (PCGS) was established. | |
7 | Polaris Private Equity Fund lII, L.P. was formed with the total commitment of JPY39.1 billion. | |
7 | Invested in Myland Real Estate Co., Ltd. | |
2013 | 4 | Invested in Socie World Co., Ltd. |
4 | Sold SFP Dining Co., Ltd. to Create Restaurants Holdings Co. | |
8 | Sold Tiramisu Holdings Co., Ltd. (the holding company of Top Tour Corporation)to Tobu Railway Co., Ltd. | |
8 | PCGS received the approval from MAS | |
9 | Relocated to Marunouchi, Chiyoda-ku, Tokyo | |
12 | Sold Nippon Oil Pump Co., Ltd. to Wendel,a listed French investment company. | |
2014 | 3 | Invested in Clean Surface Technology Co. |
7 | VOYAGE GROUP, Inc. was listed at Tokyo Stock Exchange Mothers. | |
8 | Invested in EDOICHI Co., Ltd. | |
2015 | 4 | Sold Taiko Paper Manufacturing Co., Ltd. to 9 business partners and the existing management. |
6 | Sold Kanto Unyu Co., Ltd. to KSK Holdings Co., Ltd. incorporated and funded by Seino Holdings Co., Ltd., Development Bank of Japan Inc. and Karita and Company, Inc. | |
6 | Invested in Factory Japan Group Co., Ltd. | |
11 | Invested in LYKAON Co., Ltd. | |
2016 | 3 | Invested in Aimedic MMT CO., LTD. |
3 | Invested in Yodogawa Transformer co.,ltd. | |
7 | Invested in AIMECHATEC, Ltd. | |
8 | Invested in HIVIC Co., Ltd. | |
10 | Invested in NOVARESE, Inc. | |
12 | Polaris Private Equity Fund IV, L.P. was formed. | |
2017 | 1 | Sold SWP Holdings Inc. (the holding company of Socie World Co., Ltd.) to Isetan Mitsukoshi Holdings Ltd. |
2 | Sold Clean Surface Technology Co., Ltd. to Mitsui Matsushima Co., Ltd. | |
8 | Invested in BAKE, Inc. | |
10 | Sold Works Applications Co., Ltd. to a fund managed by ACA Investment Pte. Ltd. | |
11 | Invested in LB Co., Ltd. | |
2018 | 1 | Sold Yodogawa Transformer Co., Ltd. to ORIX Rentec Corporation |
3 | Invested in Fujitsu Connected Technologies Limited/Japan EM Solutions Limited, Inc. | |
12 | Invested in O-net, Inc. | |
2019 | 2 | Invested in Hitachi Automotive Systems Measurement, Ltd. |
3 | Invested in HITOWA Holdings Co., Ltd. | |
3 | Sold HIVIC CO., LTD. to YAMAE HISANO Co., Ltd. | |
4 | Sold LYKAON Co., Ltd. to Universal Building Management Co., Ltd. | |
5 | Sold Aimedic MMT CO., LTD. to Bando Chemical Industries, Ltd. | |
7 | Sold EDOICHI Co., Ltd. to Capital Solution Co., Ltd. | |
11 | Invested in i-PRO Co., Ltd. (Former Panasonic i-PRO Sensing Solutions Co., Ltd.) | |
11 | Polaris Private Equity Fund V, L.P. was formed. | |
2020 | 3 | Invested in SOGO MEDICAL CO., LTD. |
10 | Sold Bestland Co., Ltd. to AQUA RESORT CO., Ltd. | |
2021 | 6 | Invested in GeoTechnologies Inc.(Former INCREMENT P CORPORATION) |
7 | AIMECHATEC, Ltd. was listed at Tokyo Stock Exchange 2nd Section. | |
10 | Invested in Lincstech Co., Ltd. | |
2022 | 1 | Invested in SPACE VALUE HOLDINGS CO., LTD. |
4 | Sold Tokico System Solutions, Ltd. to Iwatani Corporation | |
5 | Sold Factory Japan Group Co., Ltd. to Japan-China Capital Partners Co., Ltd. | |
7 | Invested in Eclasia HD Co.,ltd. (WELLOFF Group) | |
9 | Sold AIMECHATEC, Ltd. to JUKI CORPORATION and TOKYO OHKA KOGYO CO., LTD. | |
11 | Invested in social inclu CO.,LTD. | |
2023 | 3 | Invested in Sendenkaigi Co., Ltd. and MASSMEDIAN Co., Ltd. |
